FALL 2025 FULL TERM
August
- August 13 | Wednesday
Full-Time and Part-Time Academic Appointment Start Date - August 14 | Thursday
Fee bills due and Courses made visible in Canvas - August 15 | Friday
Students with balances dropped for non-payment - August 17 | Sunday
Final date to drop with 100% tuition reduction, Last date of schedule adjustment period (without fee penalty) - August 18 | Monday
First day of classes, Schedule adjustment period starts ($50 fee penalty per day), Late registration begins ($150 late fee) - August 21 | Thursday
Last day of schedule adjustment period (with fee penalty), Final Date to change from Credit to Audit or Audit to Credit - August 22 | Friday
Last day to drop courses for a 75% tuition reduction - August 29 | Friday
Last day to withdraw from all courses for a 50% tuition reduction
September
- September 1 | Monday
Labor Day Holiday - September 5 | Friday
14th class day, Last day to drop or resign and not have courses recorded - September 6 | Saturday
Automatic W recorded for all courses dropped ($50 fee per drop)
October
- October 1 | Wednesday
Last day to apply for Fall 2025 Graduation - October 8 | Wednesday
Fall Session B begins (see separate Academic Calendar) - October 13–14 | Monday–Tuesday
Fall break - October 15 | Wednesday
Midterm grades due (9AM)
November
- November 3 | Monday
Registration for Spring 2026 opens - November 26–28 | Wednesday–Friday
Thanksgiving break
December
- December 3 | Wednesday
Last day of classes, Final Date for withdrawing or resigning from the University, Course evaluations close, Grades of I from previous semester become F if not converted - December 4 | Thursday
Emergency closure makeup - December 5–11 | Friday–Thursday
Final Examinations - December 12 | Friday
Fall Commencement (10AM) - December 16 | Tuesday
Grade Deadline (12 Noon), Part Time Academic Appointment end date - December 18 | Thursday
Graduation list due
-- Updated 07/29/2025 - Calendar is subject to change per University guidelines.
FALL 2025 SESSION B
October
- October 12 | Sunday
Last date of schedule adjustment period (without fee penalty), Final date to drop with 100% refund - October 13 | Monday
First day of classes, Late registration begins ($150 late fee), Schedule adjustment period starts ($50 fee penalty per day) - October 16 | Thursday
Last day to drop courses for 75% refund, Last day of schedule adjustment period (with fee penalty) - October 20 | Monday
Last day to drop all courses for 50% refund - October 23 | Thursday
7th class day - October 24 | Friday
Automatic W recorded for all courses dropped ($50 fee per drop)
November
- November 5 | Wednesday
Midterm grades due (9AM) - November 26–28 | Wednesday–Friday
Thanksgiving break
December
- December 3 | Wednesday
Last day of classes, Final date for withdrawing from courses - December 10 | Wednesday
Final Examinations - December 12 | Friday
Fall Commencement (10AM) - December 16 | Tuesday
Grade Deadline (12 Noon)
-- Updated 4/3/2025 - Calendar is subject to change per University guidelines.
This academic calendar is specific to the individual session, for full semester details and deadlines be sure to view the Full Term Calendar.
WINTER INTERSESSION 2025
December
- December 14 | Sunday
Last day to drop classes for 100% refund - December 15 | Monday
First day of classes, Part Time Academic Appointment Start Date, Schedule adjustment period starts ($50 fee penalty per day), Late registration begins ($150 late fee), Last day to drop courses for 75% refund - December 17 | Wednesday
Last day of schedule adjustment period (with fee penalty), Final Date to change from Credit to Audit or Audit to Credit, Last day to drop or resign and not have courses recorded, Last day to drop all courses for 50% tuition refund - December 18 | Thursday
Automatic W recorded for all courses dropped ($50 fee per drop)
January
- January 2 | Friday
Last day of classes, Last day to withdraw from courses - January 5 | Monday
Final Examinations, End of Winter Intersession - January 6 | Tuesday
Grade Deadline, Part Time Academic Appointment End Date
-- Updated 2/15/2023 – Calendar is subject to change per University guidelines.
This academic calendar is specific to the individual session, for full semester details and deadlines be sure to view the Full-Term Calendar
SPRING 2026 FULL TERM
January
- January 8 | Thursday
Courses made visible in Canvas - January 11 | Sunday
Final date to drop with 100% refund, Last date of schedule adjustment period (without fee penalty) - January 12 | Monday
First day of classes, Schedule adjustment period starts ($50 fee penalty per day), Late registration begins ($150 late fee) - January 15 | Thursday
Last day of schedule adjustment period (with fee penalty), Final Date to change from Credit to Audit or Audit to Credit - January 16 | Friday
Final date to drop with 75% refund - January 19 | Monday
Martin Luther King’s Birthday – Holiday - January 23 | Friday
Last day to drop all courses for a 50% tuition refund - January 30 | Friday
14th Class Day, Last day to drop or resign and not have courses recorded - January 31 | Saturday
Automatic W recorded for all courses dropped ($50 fee per drop)
February
- February 16–21 | Monday–Saturday
Mardi Gras / Spring Break
March
- March 1 | Sunday
Last day to apply for Spring 2026 Graduation - March 9 | Monday
Spring Session B begins (see separate Academic Calendar), Full Term Midterm grades due (9AM)
April
- April 2 | Thursday
Final day to withdraw from courses or resign from University - April 3-4 | Friday Saturday
Good Friday Holiday - April 6 | Monday
Registration for Summer/Fall 2026 opens - April 30 | Thursday
Last day of classes.
For all graduate courses, a grade of I in previous semester courses becomes an F if not converted before this date.
May
- May 1–7 | Friday–Thursday
Final Examinations - May 8 | Friday
Commencement - May 12 | Tuesday
Grade Deadline (12 Noon), Full and Part Time Academic Appointment end date - May 14 | Thursday
Graduation list due - May 15 | Friday
Official Conferral Day
-- Updated 2/15/2023 – Calendar is subject to change per University guidelines.
SPRING SESSION B 2026
March
- March 8 | Sunday
Last date of schedule adjustment period (without fee penalty) - March 9 | Monday
First day of classes, Schedule adjustment period starts ($50 fee penalty per day), Late registration begins ($150 late fee) - March 12 | Thursday
Last day to drop courses for 75% refund, Last day of schedule adjustment period (with fee penalty), Final Date to change from Credit to Audit or Audit to Credit - March 16 | Monday
Last day to drop courses for 50% tuition refund - March 17 | Tuesday
7th class day, Last day to drop or resign and not have courses recorded - March 18 | Wednesday
Automatic W recorded for all courses dropped ($50 fee per drop)
April
- April 2 | Thursday
Midterm grades due (9AM) - April 30 | Thursday
Last day of classes, Final date to withdraw from courses
May
- May 1–7 | Friday–Thursday
Final Examinations - May 12 | Tuesday
Grade Deadline (12 Noon) - May 14 | Thursday
Graduation list due - May 15 | Friday
Official Conferral Day
-- Updated 2/15/2023 - Calendar is subject to change per University guidelines.
This academic calendar is specific to the individual session, for full semester details and deadlines be sure to view the Full Term Calendar.
Title | Document | Reviewed/Revised | |
---|---|---|---|
2025-2026 Academic Calendars | save_alt | ||
EMBA 28 Calendar | EMBA 28 Class Calendar 23-24 | save_alt |